<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://2dotsmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://2dotsmarketing.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 Nov 2011 21:31:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>During 2Dots Redesign</title>
		<link>http://2dotsmarketing.com/2011/11/during-2dots-redesign/</link>
		<comments>http://2dotsmarketing.com/2011/11/during-2dots-redesign/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 21:31:34 +0000</pubDate>
		<dc:creator>Jennifer Hoskins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://2dotsmarketing.com/?p=349</guid>
		<description><![CDATA[Take a peek at past work completed by 2Dots. &#160; I want to see what 2Dots has created here!]]></description>
			<content:encoded><![CDATA[<p>Take a peek at past work completed by 2Dots.</p>
<p>&nbsp;</p>
<p><a title="2Dots Portfolio Work" href="http://www.jennlhoskins.com/3.html" target="_blank">I want to see what 2Dots has created here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2dotsmarketing.com/2011/11/during-2dots-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Web Re-Design for Buckland Preservation Society</title>
		<link>http://2dotsmarketing.com/2011/11/current-web-re-design-for-buckland-preservation-society/</link>
		<comments>http://2dotsmarketing.com/2011/11/current-web-re-design-for-buckland-preservation-society/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 21:08:44 +0000</pubDate>
		<dc:creator>Jennifer Hoskins</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[Work Projects]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[web redesign]]></category>

		<guid isPermaLink="false">http://2dotsmarketing.com/?p=339</guid>
		<description><![CDATA[Project: Bring a 1990s template-based website to reflect the image and growth of Buckland over the years. This is where it is now&#8230;. &#160; &#160; And this is where we are going&#8230; Option 1. *visual*social media *email marketing campaigns*calendar of &#8230; <a href="http://2dotsmarketing.com/2011/11/current-web-re-design-for-buckland-preservation-society/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Project: Bring a 1990s template-based website to reflect the image and growth of Buckland over the years.</p>
<p>This is where it is now&#8230;.</p>
<p>&nbsp;</p>
<p><a href="http://2dotsmarketing.com/wp-content/uploads/2011/11/BucklandVA-Home-Page.jpg"><img class="alignnone size-full wp-image-342" title="BucklandVA Home Page" src="http://2dotsmarketing.com/wp-content/uploads/2011/11/BucklandVA-Home-Page.jpg" alt="BucklandVA.org Home Page" width="412" height="309" /></a></p>
<p>&nbsp;</p>
<p>And this is where we are going&#8230; Option 1.</p>
<p>*visual*social media *email marketing campaigns*calendar of events*donation application*email capture*google analytics* archival plug-in for historical documents * home page slide show feature for latest news*robust fresh content* cohesive images * logo *content management system*</p>
<p><a href="http://2dotsmarketing.com/wp-content/uploads/2011/11/Buckland-V1.jpg"><img class="alignnone size-large wp-image-348" title="Buckland V1" src="http://2dotsmarketing.com/wp-content/uploads/2011/11/Buckland-V1-1024x475.jpg" alt="" width="614" height="285" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://2dotsmarketing.com/2011/11/current-web-re-design-for-buckland-preservation-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 2Dots Website Underway</title>
		<link>http://2dotsmarketing.com/2011/11/new-website-underway/</link>
		<comments>http://2dotsmarketing.com/2011/11/new-website-underway/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:06:22 +0000</pubDate>
		<dc:creator>Jennifer Hoskins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://2dotsmarketing.com/?p=331</guid>
		<description><![CDATA[We&#8217;ve been a bit busy recently on a few projects so the website re-design is still a work in progress. We hope to have things back in the groove soon!]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been a bit busy recently on a few projects so the website re-design is still a work in progress. We hope to have things back in the groove soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://2dotsmarketing.com/2011/11/new-website-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Project Completed: Brochure</title>
		<link>http://2dotsmarketing.com/2011/05/latest-project-completed-brochure/</link>
		<comments>http://2dotsmarketing.com/2011/05/latest-project-completed-brochure/#comments</comments>
		<pubDate>Sun, 15 May 2011 16:36:01 +0000</pubDate>
		<dc:creator>Jennifer Hoskins</dc:creator>
				<category><![CDATA[Print Media]]></category>
		<category><![CDATA[Work Projects]]></category>

		<guid isPermaLink="false">http://2dotsmarketing.com/?p=333</guid>
		<description><![CDATA[A pro-bono project for the Architectural Review Board, Prince William County.]]></description>
			<content:encoded><![CDATA[<p>A pro-bono project for the Architectural Review Board, Prince William County.</p>

<a href='http://2dotsmarketing.com/2011/05/latest-project-completed-brochure/0001ke/' title='0001ke'><img width="150" height="150" src="http://2dotsmarketing.com/wp-content/uploads/2011/05/0001ke-150x150.jpg" class="attachment-thumbnail" alt="0001ke" title="0001ke" /></a>
<a href='http://2dotsmarketing.com/2011/05/latest-project-completed-brochure/0002xd/' title='0002Xd'><img width="150" height="150" src="http://2dotsmarketing.com/wp-content/uploads/2011/05/0002Xd-150x150.jpg" class="attachment-thumbnail" alt="0002Xd" title="0002Xd" /></a>

]]></content:encoded>
			<wfw:commentRss>http://2dotsmarketing.com/2011/05/latest-project-completed-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moo Mini Biz Cards</title>
		<link>http://2dotsmarketing.com/2010/08/moo-mini-biz-cards/</link>
		<comments>http://2dotsmarketing.com/2010/08/moo-mini-biz-cards/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 00:14:45 +0000</pubDate>
		<dc:creator>Jennifer Hoskins</dc:creator>
				<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Print Media]]></category>
		<category><![CDATA[Business cards]]></category>
		<category><![CDATA[customized business cards]]></category>
		<category><![CDATA[mini moo]]></category>

		<guid isPermaLink="false">http://2dotsmarketing.wordpress.com/?p=321</guid>
		<description><![CDATA[By far, unless you can find something sweeter, these are the best customizable business cards I&#8217;ve seen in a long while.  So many options and so many creative designs.  Dig in and find something that represents you or your company.]]></description>
			<content:encoded><![CDATA[<p>By far, unless you can find something sweeter, these are the best customizable business cards I&#8217;ve seen in a long while.  So many options and so many creative designs.  Dig in and find something that represents you or your company.</p>
<p style="text-align:center;"><a href="http://us.moo.com/"><img class="size-medium wp-image-322 aligncenter" title="Mini Business Cards" src="http://2dotsmarketing.com/wp-content/uploads/2010/08/moo-mini-cards.jpg?w=300" alt="Mini Moo Biz Cards" width="300" height="232" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://2dotsmarketing.com/2010/08/moo-mini-biz-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Your E-Marketing Now for 2011&#124; Special Offer</title>
		<link>http://2dotsmarketing.com/2010/08/start-your-e-marketing-now-for-2011-special-offer/</link>
		<comments>http://2dotsmarketing.com/2010/08/start-your-e-marketing-now-for-2011-special-offer/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:54:28 +0000</pubDate>
		<dc:creator>Jennifer Hoskins</dc:creator>
				<category><![CDATA[Email Campaigns]]></category>
		<category><![CDATA[eNewsletter]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[email campaigns]]></category>
		<category><![CDATA[enewsletters]]></category>
		<category><![CDATA[Gainesville VA]]></category>
		<category><![CDATA[networking groups]]></category>
		<category><![CDATA[small businesses]]></category>

		<guid isPermaLink="false">http://2dotsmarketing.wordpress.com/?p=282</guid>
		<description><![CDATA[Reach new customers and get back in touch with your existing clients this Fall! THIS GREAT OFFER IS FOR&#8230; Networking Groups who want to reach out to their members and entice new members to join Small Businesses who want to &#8230; <a href="http://2dotsmarketing.com/2010/08/start-your-e-marketing-now-for-2011-special-offer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://2dotsmarketing.com/wp-content/uploads/2010/08/fall-2010-campaign2.jpg"><img class="aligncenter size-large wp-image-304" title="Fall 2010 Campaign" src="http://2dotsmarketing.com/wp-content/uploads/2010/08/fall-2010-campaign2.jpg?w=684" alt="Click here for 65% off Email Campaigns" width="467" height="698" /></a></p>
<blockquote>
<p style="text-align: center;"><a href="http://2dotsmarketing.com/2010/08/start-your-e-marketing-now-for-2011-special-offer/fall-2010-campaign/" rel="attachment wp-att-290"><br />
</a></p>
<p>Reach new customers and get back in touch with your existing clients this Fall!</p></blockquote>
<p><strong>THIS GREAT OFFER IS FOR&#8230;<br />
</strong></p>
<ul>
<li>Networking Groups who want to reach out to their members and entice new members to join</li>
<li>Small Businesses who want to venture into social media and email campaigns for the first time</li>
<li>Companies who want to update their email campaigns with a professional look and feel (no more standard text messages!)</li>
<li>Home products representatives who want to announce their party invites, new product lines, or offer discounts</li>
<li>You!!!</li>
</ul>
<p><strong>HERE&#8217;S THE SCOOP&#8230;<br />
</strong></p>
<ul>
<li>Develop a customized branded e-newsletter format in MailChimp using your existing color layout and design (includes creating an account if you do not have one)</li>
<li>Design 1 graphic with a call-t0-action theme (&#8220;Sign up today!&#8221;, &#8220;Buy 1 Get 1 Free&#8221;, et al) for use on your website and in your e-newsletter</li>
<li>Provide expert content in your e-newsletter relevant to your business as to create a call-t0-action activity for your clients</li>
<li>Upload of your existing e-client database provided by you</li>
<li>Schedule and launch your e-newsletter</li>
<li>Provide report data on your client&#8217;s click-thru rate and visibility</li>
<li>Provide link of your e-newsletter so you can display on social media platforms (Facebook, LinkedIn, Twitter, etc) and on your website, emails etc (cross-marketing 101)</li>
</ul>
<p><strong><br />
</strong><strong> </strong></p>
<p><strong>HERE&#8217;S THE SAVINGS&#8230;</strong></p>
<p><strong>S</strong><strong>ave 65%  if you sign up before September 10, 2010.</strong></p>
<p><strong>Regularly: $350<br />
</strong></p>
<p><strong>Special Offer:  $125<br />
</strong></p>
<p>Limited Quantity Available (because there is only one ME) -  so don&#8217;t wait!</p>
<p>Email today: Jenn@2Dotsmarketing.com or even better, call me! 703-785-8296 (<a title="2Dots Portfolio Work" href="http://www.jennlhoskins.com/3.html" target="_blank">view portfolio</a>)</p>
<p>*Additional details and restrictions provided at time of consultation (but don&#8217;t worry, it&#8217;s not that restricted!)</p>
]]></content:encoded>
			<wfw:commentRss>http://2dotsmarketing.com/2010/08/start-your-e-marketing-now-for-2011-special-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resume &amp; Cover Letters</title>
		<link>http://2dotsmarketing.com/2010/04/resume-cover-letters/</link>
		<comments>http://2dotsmarketing.com/2010/04/resume-cover-letters/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:16:29 +0000</pubDate>
		<dc:creator>Jennifer Hoskins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://2dotsmarketing.wordpress.com/?p=275</guid>
		<description><![CDATA[One of the greatest joys of my marketing is helping others.  Late last week I received a referral.  A wonderful teacher with 18 years of experience needs assistance in writing her resume and cover letter. Most people, including myself, have &#8230; <a href="http://2dotsmarketing.com/2010/04/resume-cover-letters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the greatest joys of my marketing is helping others.  Late last week I received a referral.  A wonderful teacher with 18 years of experience needs assistance in writing her resume and cover letter.</p>
<p>Most people, including myself, have a difficult time writing about themselves.  And the resume/cover letter is one of the best marketing tools to showcase your talents, highlight your successes and help get  you in the door of a potential employer.</p>
<p>Just as professional athletes have agents to promote them and manage their careers, everyone needs a coach to help them get them their next job, launch their career, etc.</p>
<p>For my teacher client, she just needed guidance on her cover letter.  The basics.  How to format, how to draw attention to her successes and how to focus the reader on what was important.   How to get her in the door.</p>
<p>What a fun project for me and a very important project for her.  But my happiness doesn&#8217;t end there&#8211; it does when she lands an interview.  And then calls me back to tell me she got the job.  Now that is success!</p>
<p>You are a professional.  Get a coach, a mentor, a PR person to help your career.  As one advertiser states, &#8220;Imagine the Possibilities.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://2dotsmarketing.com/2010/04/resume-cover-letters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eNewsletter Banner Design &#124; 9 Hole Golf League</title>
		<link>http://2dotsmarketing.com/2010/02/enewsletter-banner-design-9-hole-golf-league/</link>
		<comments>http://2dotsmarketing.com/2010/02/enewsletter-banner-design-9-hole-golf-league/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 04:53:00 +0000</pubDate>
		<dc:creator>Jennifer Hoskins</dc:creator>
				<category><![CDATA[eNewsletter]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://2dotsmarketing.wordpress.com/?p=270</guid>
		<description><![CDATA[Created this header for the local 9-hole ladies golf league. It is used in their quarterly eNewsletter which I am editor and produce.]]></description>
			<content:encoded><![CDATA[<p>Created this header for the local 9-hole ladies golf league. It is used in their quarterly eNewsletter which I am editor and produce.</p>
<p><a href="http://2dotsmarketing.com/wp-content/uploads/2010/02/9-hole-league-banner-arr1.jpg"><img class="aligncenter size-full wp-image-272" title="9 Hole League Banner ARR" src="http://2dotsmarketing.com/wp-content/uploads/2010/02/9-hole-league-banner-arr1.jpg" alt="" width="550" height="164" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://2dotsmarketing.com/2010/02/enewsletter-banner-design-9-hole-golf-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Color Tools &#124; Color By Number</title>
		<link>http://2dotsmarketing.com/2010/02/online-color-tools-color-by-number/</link>
		<comments>http://2dotsmarketing.com/2010/02/online-color-tools-color-by-number/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 12:46:16 +0000</pubDate>
		<dc:creator>Jennifer Hoskins</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://2dotsmarketing.wordpress.com/?p=262</guid>
		<description><![CDATA[Check these out to help out with color schemes for your website, eNewsletter, or any other online media project.  This also works well to marry up your print media as well. Give your graphic designer these &#8220;color by numbers&#8221; and &#8230; <a href="http://2dotsmarketing.com/2010/02/online-color-tools-color-by-number/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align:left;">Check these out to help out with color schemes for your website, eNewsletter, or any other online media project.  This also works well to marry up your print media as well. Give your graphic designer these &#8220;color by numbers&#8221; and voila, color branding is instantly achieved.</p>
<p style="text-align:left;"><a href="http://www.colorschemer.com/" target="_blank">www.colorschemer.com</a></p>
<p style="text-align:center;"><a href="http://www.colorschemer.com"><img class="size-full wp-image-265 aligncenter" title="Dark Blue Color Scheme" src="http://2dotsmarketing.com/wp-content/uploads/2010/02/dark-blue-color-scheme-ages.jpg" alt="" width="550" height="409" /></a></p>
<p><a href="http://www.colorjack.com" target="_blank">www.colorjack.com</a></p>
<p><a href="http://www.colorjack.com"><img class="aligncenter size-full wp-image-267" title="Color Jack" src="http://2dotsmarketing.com/wp-content/uploads/2010/02/color-jack1.jpg" alt="" width="550" height="204" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://2dotsmarketing.com/2010/02/online-color-tools-color-by-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seth&#039;s Blog:  Consistency in Marketing, Duh!</title>
		<link>http://2dotsmarketing.com/2009/11/seths-blog-consistency-in-marketing-duh/</link>
		<comments>http://2dotsmarketing.com/2009/11/seths-blog-consistency-in-marketing-duh/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:17:06 +0000</pubDate>
		<dc:creator>Jennifer Hoskins</dc:creator>
				<category><![CDATA[Marketing Plan]]></category>
		<category><![CDATA[Seth Godin]]></category>

		<guid isPermaLink="false">http://2dotsmarketing.wordpress.com/?p=253</guid>
		<description><![CDATA[Seth  started a blog years ago and it culminated into a book called &#8220;The Purple Cow.&#8221;  He practices what he preaches.  It took years for the momentum to build but his book sold 250,000 copies and continues to sell to &#8230; <a href="http://2dotsmarketing.com/2009/11/seths-blog-consistency-in-marketing-duh/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Seth  started a blog years ago and it culminated into a book called &#8220;The Purple Cow.&#8221;  He practices what he preaches.  It took years for the momentum to build but his book sold 250,000 copies and continues to sell to this day.  I estimated based on the cost of the book, there has been over $5,000,000 in revenue generated from sales.  He practices what he preaches: consistency earns trust and attention.</p>
<p>If you are are going into business for yourself, you must have short and long term goals. It&#8217;s the long term that sometimes gets overlooked in the marketing plan.  And it&#8217;s the first to get &#8220;cut&#8221; out of marketing budget when times get financially tough.  Take note and take charge of your marketing, today.   You have everything to lose if you don&#8217;t.</p>
<p>Here&#8217;s his thought of the day:</p>
<blockquote>
<h3>Breakthroughs and drips</h3>
<div>
<p>There are only two ways to win in the market.</p>
<p>You can create a breakthrough. A promotion so powerful that people can&#8217;t help but engage. An innovation so remarkable, people can&#8217;t help but talk about it. A pricing strategy or ad campaign that breaks the mold and is worthy of attention. This takes huge guts and substantial investment.</p>
<p>Or you can win with consistent benefits, delivered over time. You win by incrementally earning share, attention and trust. This might take years.</p>
</div>
<p>Almost all marketing attempts to do neither of these, and of course, fail. Painless and quick are rarely associated with &#8216;successful.&#8217;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://2dotsmarketing.com/2009/11/seths-blog-consistency-in-marketing-duh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

